2023 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,604 |
Price does not include taxes and licensing fees.
Lease from$263*(Bi-weekly)$43,604 x 60 Months @ 6.25% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $10,077, estimated buyout $19,186).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Met |
Interior Colour: | Black Leather Interior |
VIN: | JM3KFBDM7P0142041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-0085 |
City: | Mississauga |
2023 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $47,004 |
Price does not include taxes and licensing fees.
Lease from$284*(Bi-weekly)$47,004 x 60 Months @ 6.25% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $10,863, estimated buyout $20,682).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Met |
Interior Colour: | Black Leather W/ Red Stitching |
VIN: | JM3KFBDY0P0190452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-0226 |
City: | Mississauga |
2022 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $40,606 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey (met) |
Interior Colour: | Black Lthr |
VIN: | JM3KFBCM0N0630195 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0335 |
City: | Mississauga |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,656 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
Interior Colour: | Black Lthr W/ Red Stitching |
VIN: | JM3KFBDM2N0638135 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0337 |
City: | Mississauga |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,956 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey (met) |
Interior Colour: | Black Lthr W/ Red Stitching |
VIN: | JM3KFBDM6N1631702 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0338 |
City: | Mississauga |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,956 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey (met) |
Interior Colour: | Black Lthr W/ Red Stitching |
VIN: | JM3KFBDMXN1631931 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0339 |
City: | Mississauga |
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,406 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Eternal Blue Mica |
Interior Colour: | Black Lthr W/ Grand Lux Suede Inserts |
VIN: | JM3KFBCM0N0630388 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0345 |
City: | Mississauga |
Loading More Vehicles ...