Market Value Price: | $14,756 |
Price does not include taxes and licensing fees.
Finance from $89*(Bi-weekly)$14,756 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,391).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1BM1W36G1306564 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0228A |
City: | Mississauga |
Market Value Price: | $11,792 |
Price does not include taxes and licensing fees.
Finance from $68*(Bi-weekly)$11,792 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,603).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3MZBM1V74GM295486 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-0261A |
City: | Mississauga |
Loading More Vehicles ...