2021 Mazda CX-5 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Market Value Price: | $40,161 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM5M0108143 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-0146 |
City: | Mississauga |
2021 Mazda CX-5 GX 4dr i-ACTIV All-wheel Drive Sport Utility
Market Value Price: | $32,161 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBBLXM0108651 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-0157 |
City: | Mississauga |
2021 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-wheel Drive Sport Utility
Market Value Price: | $38,561 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCMXM1115164 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-0256 |
City: | Mississauga |
2021 Mazda CX-5 Signature 4dr i-ACTIV All-wheel Drive Sport Utility
Market Value Price: | $44,411 |
Price does not include taxes and licensing fees.
Mileage:1,375 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBEY9M0118014 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-0309 |
City: | Mississauga |
2020 Mazda CX-5 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Market Value Price: | $39,811 |
Price does not include taxes and licensing fees.
Mileage:6,750 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDM2L1813894 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-0608 |
City: | Mississauga |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Market Value Price: | $23,734 |
Price does not include taxes and licensing fees.
Finance from $137*(Bi-weekly)$23,734 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,669).
$2,000 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM4K0506362 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-0294A |
City: | Mississauga |
Market Value Price: | $24,999 |
Price does not include taxes and licensing fees.
Finance from $144*(Bi-weekly)$24,999 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,057).
$2,000 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM7J0389471 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-0384A |
City: | Mississauga |
Loading More Vehicles ...