2019 Mazda3 GS (A6) 4dr i-ACTIV All-wheel Drive Sedan
Market Value Price: | $21,261 |
Price does not include taxes and licensing fees.
Finance from $121*(Bi-weekly)$21,261 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,910).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BPBCMXK1125793 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-0401 |
City: | Mississauga |
2019 Mazda3 GS (A6) 4dr i-ACTIV All-wheel Drive Sedan
Market Value Price: | $19,709 |
Price does not include taxes and licensing fees.
Finance from $111*(Bi-weekly)$19,709 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,434).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BPBCM3K1139616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4624 |
City: | Mississauga |
Market Value Price: | $21,500 |
Price does not include taxes and licensing fees.
Finance from $123*(Bi-weekly)$21,500 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,983).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BPBCM2K1124525 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-0361 |
City: | Mississauga |
Market Value Price: | $22,216 |
Price does not include taxes and licensing fees.
Finance from $127*(Bi-weekly)$22,216 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,203).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MZBPADM9KM112980 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4638 |
City: | Mississauga |
Market Value Price: | $15,371 |
Price does not include taxes and licensing fees.
Finance from $84*(Bi-weekly)$15,371 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,103).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1BN1V73J1189468 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0195A |
City: | Mississauga |
Market Value Price: | $13,801 |
Price does not include taxes and licensing fees.
Finance from $74*(Bi-weekly)$13,801 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,621).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1BN1U73J1181341 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4612 |
City: | Mississauga |
Market Value Price: | $14,817 |
Price does not include taxes and licensing fees.
Finance from $81*(Bi-weekly)$14,817 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,932).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BN1V7XJ1179133 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4631 |
City: | Mississauga |
Market Value Price: | $12,938 |
Price does not include taxes and licensing fees.
Finance from $69*(Bi-weekly)$12,938 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,356).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1BN1U7XH1131210 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4632 |
City: | Mississauga |
Market Value Price: | $14,756 |
Price does not include taxes and licensing fees.
Finance from $89*(Bi-weekly)$14,756 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,391).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1BM1W36G1306564 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0228A |
City: | Mississauga |
Loading More Vehicles ...