Our Price: | $25,962 |
Price does not include taxes and licensing fees.
Finance from $151*(Bi-weekly)$25,962 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,352).
$2,000 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1BPBLM5K1137527 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-0514A |
City: | Mississauga |
Our Price: | $14,518 |
Price does not include taxes and licensing fees.
Finance from $79*(Bi-weekly)$14,518 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,841).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3MZBN1W36JM206436 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-0551A |
City: | Mississauga |
Our Price: | $17,899 |
Price does not include taxes and licensing fees.
Finance from $100*(Bi-weekly)$17,899 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,878).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MZBN1W31JM222799 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-0547A |
City: | Mississauga |
2019 Ford Edge SEL 4dr All-wheel Drive
Market Value Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:31,250 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J90KBB05843 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4649 |
City: | Mississauga |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Market Value Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:18,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKFC73K0404162 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4659 |
City: | Mississauga |
Market Value Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:24,307 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM1BPBMM3K1121762 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4664 |
City: | Mississauga |
Loading More Vehicles ...