2020 Mazda CX-3 GX (A6) 4dr Front-wheel Drive Sport Utility
Our Price: | $22,756 |
Price does not include taxes and licensing fees.
Mileage:17,570 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1DKDB7XL1461752 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-0044 |
City: | Mississauga |
2020 Mazda CX-3 GS (A6) 4dr Front-wheel Drive Sport Utility
Our Price: | $23,355 |
Price does not include taxes and licensing fees.
Mileage:11,454 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKDC76L1470110 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-0383 |
City: | Mississauga |
2020 Mazda3 Sport GS (A6) 4dr Front-wheel Drive Sport
Our Price: | $25,310 |
Price does not include taxes and licensing fees.
Mileage:10,620 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1BPALM0L1153131 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-0043 |
City: | Mississauga |
2020 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Our Price: | $31,388 |
Price does not include taxes and licensing fees.
Mileage:9,200 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM9L0825726 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4646 |
City: | Mississauga |
2020 Mazda CX-9 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Market Value Price: | $51,261 |
Discount: | $1,950 |
Our Price: | $49,311 |
Price does not include taxes and licensing fees.
Mileage:8,483 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBDYXL0411854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-0194 |
City: | Mississauga |
2020 Mazda CX-5 GX 4dr Front-wheel Drive Sport Utility
Our Price: | $28,250 |
Price does not include taxes and licensing fees.
Mileage:7,906 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFABLXL0742227 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-0096 |
City: | Mississauga |
2020 Mazda CX-30 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Market Value Price: | $36,211 |
Discount: | $1,950 |
Our Price: | $34,261 |
Price does not include taxes and licensing fees.
Mileage:7,053 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 3MVDMBDM6LM132226 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-0527 |
City: | Mississauga |
2020 Mazda CX-9 Signature 4dr i-ACTIV All-wheel Drive Sport Utility
Market Value Price: | $53,961 |
Discount: | $1,950 |
Our Price: | $52,011 |
Price does not include taxes and licensing fees.
Mileage:6,508 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBEY8L0400544 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-0163 |
City: | Mississauga |
2020 Mazda CX-5 GS 4dr Front-wheel Drive Sport Utility
Our Price: | $33,111 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
VIN: | JM3KFACMXL0740100 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-0086 |
City: | Mississauga |
Loading More Vehicles ...