2023 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,604 |
Price does not include taxes and licensing fees.
Lease from$263*(Bi-weekly)$43,604 x 60 Months @ 6.25% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $10,077, estimated buyout $19,186).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Met |
Interior Colour: | Black Leather Interior |
VIN: | JM3KFBDM7P0142041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-0085 |
City: | Mississauga |
2023 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $47,004 |
Price does not include taxes and licensing fees.
Lease from$284*(Bi-weekly)$47,004 x 60 Months @ 6.25% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $10,863, estimated buyout $20,682).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Met |
Interior Colour: | Black Leather W/ Red Stitching |
VIN: | JM3KFBDY0P0190452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-0226 |
City: | Mississauga |
2023 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $52,054 |
Price does not include taxes and licensing fees.
Lease from$309*(Bi-weekly)$52,054 x 60 Months @ 5.9% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $11,340, estimated buyout $22,904).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Zircon Sand Met |
Interior Colour: | Terracotta/orange Stitch Lthr |
VIN: | 7MMVABDY3PN131242 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-0184 |
City: | Mississauga |
2023 Mazda CX-9 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $56,006 |
Price does not include taxes and licensing fees.
Lease from$329*(Bi-weekly)$56,006 x 60 Months @ 5.2% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $10,584, estimated buyout $23,522).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Interior Colour: | Deep Chestnut Nappa Lthr |
VIN: | JM3TCBEY4P0636744 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-0070 |
City: | Mississauga |
2023 Mazda MX-30 EV GT Front-Wheel Drive Sport Utility
Price: | $51,406 |
Price does not include taxes and licensing fees.
Lease from$387*(Bi-weekly)$51,406 x 60 Months @ 6.2% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $10,078, estimated buyout $10,795).
Plus HST and License.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Machine Grey Met |
Interior Colour: | Other |
VIN: | JM1DRADB5P0200083 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-0174 |
City: | Mississauga |
2023 Mazda MX-5 GS-P (M6) 2dr Convertible
Price: | $46,054 |
Price does not include taxes and licensing fees.
Lease from$265*(Bi-weekly)$46,054 x 60 Months @ 6.2% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $10,822, estimated buyout $22,106).
Plus HST and License.
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Soul Red Crystal Met |
Interior Colour: | Black Cloth W/ Grey Stitching |
VIN: | JM1NDAC7XP0551796 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23-0154 |
City: | Mississauga |
2022 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $40,606 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey (met) |
Interior Colour: | Black Lthr |
VIN: | JM3KFBCM0N0630195 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0335 |
City: | Mississauga |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,656 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
Interior Colour: | Black Lthr W/ Red Stitching |
VIN: | JM3KFBDM2N0638135 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0337 |
City: | Mississauga |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,956 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey (met) |
Interior Colour: | Black Lthr W/ Red Stitching |
VIN: | JM3KFBDM6N1631702 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0338 |
City: | Mississauga |
Loading More Vehicles ...