Price does not include taxes and licensing fees.
Finance from $152*(Bi-weekly)$26,160 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,413).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC1F98KH103650 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0185A |
City: | Mississauga |
Price does not include taxes and licensing fees.
Finance from $134*(Bi-weekly)$23,354 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,552).
$2,000 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J33A45KU017656 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0163A |
City: | Mississauga |
Price does not include taxes and licensing fees.
Finance from $157*(Bi-weekly)$26,941 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,653).
$2,000 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBBL9K0654953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4610 |
City: | Mississauga |
Price does not include taxes and licensing fees.
Finance from $197*(Bi-weekly)$33,337 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,615).
$2,000 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM0K0640446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4615 |
City: | Mississauga |
Price does not include taxes and licensing fees.
Finance from $115*(Bi-weekly)$20,343 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,628).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM1BPBCM3K1128261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-0387 |
City: | Mississauga |
Price does not include taxes and licensing fees.
Finance from $117*(Bi-weekly)$20,580 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,701).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BPBCM6K1139142 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-0650 |
City: | Mississauga |
Price does not include taxes and licensing fees.
Finance from $126*(Bi-weekly)$22,007 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,139).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BPBCM3K1139616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4624 |
City: | Mississauga |
Price does not include taxes and licensing fees.
Finance from $164*(Bi-weekly)$28,053 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,994).
$2,000 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1BPAMM4K1145918 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4618 |
City: | Mississauga |
Price does not include taxes and licensing fees.
Finance from $94*(Bi-weekly)$16,999 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,602).
$2,000 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 1C4PJLABXJD597181 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0215TA |
City: | Mississauga |
Loading More Vehicles ...