2021 MAZDA6 Signature 4dr Sedan
Market Value Price: | $37,011 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1GL1WM9M1605771 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0304 |
City: | Mississauga |
2021 Mazda3 Sport GX (A6) 4dr Front-wheel Drive Sport
Market Value Price: | $24,961 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1BPAK71M1300215 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0040 |
City: | Mississauga |
2020 Mazda CX-5 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Market Value Price: | $39,811 |
Price does not include taxes and licensing fees.
Mileage:6,750 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDM2L1813894 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-0608 |
City: | Mississauga |
2020 Mazda CX-9 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Market Value Price: | $42,061 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3TCBBY0L0408514 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-0153 |
City: | Mississauga |
2020 Mazda CX-9 Signature 4dr i-ACTIV All-wheel Drive Sport Utility
Market Value Price: | $53,961 |
Price does not include taxes and licensing fees.
Mileage:5,765 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBEY8L0400544 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-0163 |
City: | Mississauga |
2020 Mazda CX-9 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Market Value Price: | $51,261 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBDYXL0411854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-0194 |
City: | Mississauga |
2019 Honda Civic Touring (CVT) 4dr Sedan
Market Value Price: | $23,800 |
Price does not include taxes and licensing fees.
Finance from $137*(Bi-weekly)$23,800 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,689).
$2,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC1F98KH103650 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0185A |
City: | Mississauga |
2019 Hyundai Tucson Preferred 4dr Front-wheel Drive
Market Value Price: | $21,154 |
Price does not include taxes and licensing fees.
Finance from $120*(Bi-weekly)$21,154 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,877).
$2,000 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J33A45KU017656 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0163A |
City: | Mississauga |
Market Value Price: | $18,496 |
Price does not include taxes and licensing fees.
Finance from $104*(Bi-weekly)$18,496 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,062).
$2,000 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKDC71K0403175 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4634 |
City: | Mississauga |
Loading More Vehicles ...